QDS has a high focus on distributing the most complete line of horizontal drilling (HDD) rods in Australia. Each and every day we set the standard for delivering a diversified option meeting every drillers need. No matter how big or small the job may be we strive in delivering a product that is cost effective, performance driven and reliable. Across our manufacturers we can cater to Vermeer, Ditch Witch and Case compatible rods, not to mention rods for most other rigs.
ABOUT Drill Rods

Vermeer HDD Drilling Rigs
Specification of Forged Drill Pipe For Vermeer HDD Drilling Rigs:
Model Compatability | Thread Type | OD of Drill Pipe Body mm | OD of the Joint mm | Tool Joint ID mm | Wall Thickness of Tube mm | Pin Length mm | Working Length mm | Tempering and Quenching Grade | Torque N.m | Bend Radius m |
D6x6 | FS1 #200 | 38 | 48 | 19 | 5.5 | 50.7 | 1829 | S135 | 1220 | 17.47 |
D7x11, D10x15 S3 | FS1 #200 | 42.2 | 48 | 19 | 6 | 50.7 | 1829 | S135 | 2040 | 29 |
D10X14, D10X15 | FS1 #200 | 42.2 | 48 | 19 | 6 | 50.7 | 3048 | S135 | 2040 | 29 |
D16x20A, D16x22 Series II D20x22 S3 | FS1 #250 | 48.26 | 54 | 19 | 6 | 63.5 | 3048 | S135 | 2720 | 30 |
D20X22A, D20x22 Series II D20x22 S3 | FS1 #400 | 52.4 | 57 | 22 | 6.5 | 63.5 | 3048 | S135 | 3536 | 31 |
D24x40, D24x40a, D24x40 Series II D23x30 S3 D24x40 S3 | FS1 #600 | 60.3 | 66.7 | 22 | 7.1 | 63.5 | 3048 | S135 | 5440 | 33 |
D40X40 | FS1 #600 | 60.3 | 66.7 | 22 | 7.1 | 63.5 | 4572 | S135 | 5440 | 33 |
D33x44, D36x50, D36x50 Series II | FS1 #650 | 60.3 | 70 | 22 | 7.5 | 63.5 | 3048 | S135 | 6800 | 33 |
D33x44, D36x50, D36x50 Series II | FS1 #650 | 60.3 | 70 | 22 | 7.5 | 63.5 | 4572 | S135 | 6800 | 33 |
D36x50, D36x50 Series II, D40x55 S3 | FS1 #700 | 68 | 79 | 28 | 10.54 | 76.2 | 3048 | S135 | 6800 | 44.2 |
D36x50, D36x50 Series II | FS1 #700 | 68 | 79 | 28 | 10.54 | 76.2 | 4572 | S135 | 6800 | 44.2 |
D50x100/Uni60x70 | FS1 #900 | 73 | 82.55 | 30 | 9.5 | 88.9 | 3048 | S135 | 12240 | 51.4 |
D50x100, D50X100a, D60x90 | FS1 #900 | 73 | 82.55 | 30 | 9.5 | 88.9 | 4572 | S135 | 12240 | 51.4 |
D50X100, D80x100 Series II, D60x90 | FS1 #800 | 88.9 | 92 | 38 | 9.35 | 88.9 | 4572 | S135 | 13600 | 51.4 |
D100x120 Series II, D130x150, D60X90 D60X90 S3, D100X140, D100X140 S3 | FS1 #1000 | 89 | 111 | 57 | 12 | 88.9 | 6096 | S135 | 20400 | 60.2 |
D55x100 | #902 | 73 | 98 | 50.8 | 10 | 88.9 | 4572 | S135 | 17628 | 52 |
D33x44, D36x50, D36x50 Series II | FS2 | 60.3 | 70 | 30 | 7.5 | 70 | 3048 | S135 | 6800 | 33 |
D33x44, D36x50, D36x50 Series II | FS2 | 60.3 | 70 | 30 | 7.5 | 70 | 4572 | S135 | 6800 | 33 |
D100x120 | FS2 | 88.9 | 104.8 | 57 | 10 | 88.9 | 6096 | S135 | 24480 | 60.2 |

Ditch Witch HDD Drilling Rigs
Specification of Forged Drill Pipe For Ditch Witch HDD Drilling Rigs:
Model Compatability | Thread Type | OD of Drill Pipe Body mm | OD of the Joint mm | Tool Joint ID mm | Wall Thickness of Tube mm | Pin Length mm | Working Length mm | Tempering and Quenching Grade | Recommended Connection Torque N.m | Torque N.m | Angle ° | Bend Slope Ratio % |
JT520 | DW 1.21 | 28.7 | 44.45 | 9 | 5 | 27.94 | 1.5 | S135 | 780 | 1220 | 2.9 | 19.7 |
JT920/JT921 | DW 1.41 | 42.3 | 50.8 | 10 | 6.5 | 56.9 | 2 | S135 | 1757 | 2929 | 4.1 | 14 |
JT920L | DW 1.41 | 42.3 | 50.8 | 10 | 6 | 56.9 | 3.05 | S135 | 1757 | 2929 | 6.2 | 9.2 |
JT1720 | DW 1.69 | 54 | 63.5 | 16.5 | 6.5 | 74 | 3 | S135 | 4063 | 6772 | 4.8 | 11.9 |
JT2020/JT20 | DW 1.94 | 54 | 66.7 | 19 | 7.5 | 75 | 3 | S135 | 4944 | 8240 | 4.9 | 11.8 |
JT2720 | DW 1.94 | 60.3 | 70 | 17 | 7.5 | 75 | 3 | S135 | 4305 | 7175 | 4.3 | 13.3 |
JT25/JT30 | DW 2.11 | 60.3 | 70 | 21 | 8 | 84.7 | 3 | S135 | 6325 | 10542 | 4.3 | 13.3 |
JT25/JT2720M1/3020M1 | DW 2.11 | 60.3 | 76 | 19 | 8.5 | 84.7 | 3 | S135 | 11088 | 18480 | 4.3 | 13.3 |
JT4020(old) | DW 2.4 | 73 | 82.5 | 25 | 10 | 99.5 | 4.5 | S135 | 8064 | 13440 | 5.3 | 10.8 |
JT4020M1 | DW 2.59 | 73 | 89 | 30 | 10.5 | 91.4 | 4.5 | S135 | 10970 | 18284 | 5.3 | 10.8 |
JT7020/8020 | DW 3.27 | 88.9 | 101.6 | 35 | 9.35 | 132.5 | 4.5 | S135 | 16274 | 27132 | 4.4 | 13.1 |

Case HDD Drilling Rigs
Specification of Forged Drill Pipe For Case HDD Drilling Rigs:
Model Compatability | Thread Type | OD of Drill Pipe Body mm | OD of the Joint mm | Tool Joint ID mm | Wall Thickness of Tube mm | Pin Length mm | Working Length mm | Tempering and Quenching Grade | Torque N.m | Bend Radius m |
Case 6010 | Case 6010 | 52.3 | 57 | 18 | 6.5 | 63.5 | 3048 | S135 | 30 | 30 |
Case 6030 | Case 6030 | 60.3 | 66.7 | 21 | 7.1 | 63.5 | 3048 | S135 | 33 | 33 |
Australia’s HDD Equipment and Tooling Specialist
Versatile solutions, dependable quality and services, Competitive prices.